North Sails Long Island (website) High Point ‘A’ Division This trophy is awarded to the MSSA member who sails his or her yacht with a PHRF handicap between 50 -160, in the required number of races as stated in the Mount Sinai Sailing Association Yearbook, with the highest score using the Cox Sprague Scoring System. | Radio-Vision (website) High Point ‘B’ Division This trophy is awarded to the MSSA member who sails his or her yacht with a PHRF handicap between 161 -192, in the required number of races as stated in the Mount Sinai Sailing Association Yearbook, with the highest score using the Cox Sprague Scoring System. |
J. N. Grace & Company (website) High Point ‘C’ Division This trophy is awarded to the MSSA member who sails his or her yacht with a PHRF handicap between 192 - Up, in the required number of races as stated in the Mount Sinai Sailing Association Yearbook, with the highest score using the Cox Sprague Scoring System. | Cramer Consulting Group High Point ‘D’ Division This trophy is awarded to the MSSA member who sails his or her yacht sailing in the Non- Spinnaker "D" Division, in the required number of races as stated in the Mount Sinai Sailing Association Yearbook, with the highest score using the Cox Sprague Scoring System. |
Dennis Collins, Esq. Barrister Cup This trophy is awarded to the MSSA spinnaker and non-spinnaker racers who sails his or her yacht in the seasonal opening race as stated in the Mount Sinai Sailing Association Yearbook, with the overall best corrected time. | Doyle Sailmakers (website) Long Distance Race This trophy is awarded to the MSSA member who sails in the Mount Sinai Sailing Association seasonal Long Distance Race , typically the Faulkner Island Race , with the best overall corrected time. |
Richard & Lisa Fleischman Ladies Day Race This trophy is awarded to the MSSA member who sails her yacht in the Ladies Day Race with the best overall corrected time. | INetMedia Website Design (website) Around Long Island Regatta This trophy is awarded to the MSSA member who sails in the Around Long Island Regatta representing the Mount Sinai Sailing Association with the best overall corrected time. |
I Sold It Setauket (website) Jack Rabbit Series - Non-Spinnaker This trophy is awarded to the fleet high point winner in this series (using the Cox-Sprague Scoring System) will be awarded the Jack Rabbit Cup. If only two races take place in the series the trophy will be shared by the two first place boats of each race. If only one race is held it will go to the winner of the one race. | WindCheck Magazine (website) Jack Rabbit Series - Spinnaker This trophy is awarded to the fleet high point winner in this series (using the Cox-Sprague Scoring System) will be awarded the Jack Rabbit Cup. If only two races take place in the series the trophy will be shared by the two first place boats of each race. If only one race is held it will go to the winner of the one race. |
Harbor View Launderette Double Handed Race The trophy is awarded to the boat with the best corrected time. | Willis Marine (website) The Kenny Cup Single Handed Race The trophy is awarded to the boat with the best corrected time. |
The Boat Place (website) Night Race - Spinnaker The trophy is awarded to the boat with the best corrected time. | West Marine (website) Night Race - Non-Spinnaker The trophy is awarded to the boat with the best corrected time. |
Wedekind Sails & Canvas (website) Small Boat Regatta This trophy is awarded to the MSSA member sailing the required minimum number of races, in a dinghy class boat of less than 15 feet in length overall, with the lowest score using the Portsmouth handicapping scoring system. | |
| | |